Czy GoSpinWheel jest Naprawdę Losowe?
Krótka odpowiedź: Tak. Używamy kryptograficznej losowości. Sprawdź to sam poniżej.
Nasz Audyt Przejrzystości
Zbudowaliśmy to narzędzie, abyś mógł sam sprawdzić uczciwość naszego systemu.
Oczekiwanie na audyt...
Jak Gwarantujemy Uczciwość
Aby zapewnić nieprzewidywalne wyniki, nie używamy zwykłego Math.random().
randomness-audit.page.science.title
Szczegółowe Wyniki (Top 500)
| Nazwa Wpisu | Wygrane | Odchylenie |
|---|---|---|
| Spin the Wheel | 0 | - |
| Wheel of Names | 0 | - |
| Random Picker | 0 | - |
| Raffle Generator | 0 | - |
| Yes or No Wheel | 0 | - |
| Number Generator | 0 | - |
| Food Picker | 0 | - |
| Truth or Dare | 0 | - |
| Team Picker | 0 | - |
| Random Name | 0 | - |
| Decision Maker | 0 | - |
| Spin Wheel | 0 | - |
| Wheel Spinner | 0 | - |
| Randomizer | 0 | - |
| Lucky Wheel | 0 | - |
| Name Wheel | 0 | - |
| Wheel Generator | 0 | - |
| Spin a Wheel | 0 | - |
| Random Spin | 0 | - |
| Picker Wheel | 0 | - |
| Roulette Wheel | 0 | - |
| Wheel Decide | 0 | - |
| Custom Wheel | 0 | - |
| Spinning Wheel | 0 | - |
| Random Selector | 0 | - |
| Google Spinner | 0 | - |
| Name Picker | 0 | - |
| Random Choice | 0 | - |
| Prize Wheel | 0 | - |
| Giveaway Tool | 0 | - |
| Random Draw | 0 | - |
| Choice Wheel | 0 | - |
| Random Team | 0 | - |
| Movie Picker | 0 | - |
| Date Night | 0 | - |
| Activity Wheel | 0 | - |
| Classroom Tool | 0 | - |
| Student Picker | 0 | - |
| Ice Breaker | 0 | - |
| Party Game | 0 | - |
| Dinner Idea | 0 | - |
| What to Eat | 0 | - |
| Where to Go | 0 | - |
| Random Country | 0 | - |
| Random Color | 0 | - |
| Random Letter | 0 | - |
| Random Animal | 0 | - |
| Random Object | 0 | - |
| Magic 8 Ball | 0 | - |
| Coin Flip | 0 | - |
| Dice Roller | 0 | - |
| Random Number | 0 | - |
| Lottery Wheel | 0 | - |
| Contest Winner | 0 | - |
| Random Winner | 0 | - |
| Spin to Win | 0 | - |
| Wheel of Fortune | 0 | - |
| Random Things | 0 | - |
| Decision Wheel | 0 | - |
| Help Me Decide | 0 | - |
| Pick for Me | 0 | - |
| Random List | 0 | - |
| List Randomizer | 0 | - |
| Team Generator | 0 | - |
| Group Maker | 0 | - |
| Pairing Tool | 0 | - |
| Seating Chart | 0 | - |
| Order Maker | 0 | - |
| Sequence Gen | 0 | - |
| Shuffle List | 0 | - |
| Sort Randomly | 0 | - |
| Pick a Card | 0 | - |
| Pick a Number | 0 | - |
| Pick a Name | 0 | - |
| Pick a Winner | 0 | - |
| Random Result | 0 | - |
| Fair Choice | 0 | - |
| Unbiased Pick | 0 | - |
| True Random | 0 | - |
| Crypto Random | 0 | - |
| Secure Random | 0 | - |
| Audit Tool | 0 | - |
| Fairness Test | 0 | - |
| Transparency | 0 | - |
| Algorithm | 0 | - |
| Probability | 0 | - |
| Statistics | 0 | - |
| Distribution | 0 | - |
| Analysis | 0 | - |
| Verification | 0 | - |
| Certification | 0 | - |
| Open Source | 0 | - |
| Trustworthy | 0 | - |
| Reliable | 0 | - |
| Accurate | 0 | - |
| Precise | 0 | - |
| Scientific | 0 | - |
| Mathematical | 0 | - |
| Calculated | 0 | - |
| Computed | 0 | - |
| Simulated | 0 | - |
| Generated | 0 | - |
| Randomized | 0 | - |
| Selected | 0 | - |
| Chosen | 0 | - |
| Picked | 0 | - |
| Spun | 0 | - |
| Rotated | 0 | - |
| Twirled | 0 | - |
| Whirled | 0 | - |
| Revolved | 0 | - |
| Turned | 0 | - |
| Cycled | 0 | - |
| Looped | 0 | - |
| Repeated | 0 | - |
| Iterated | 0 | - |
| Sampled | 0 | - |
| Tested | 0 | - |
| Audited | 0 | - |
| Checked | 0 | - |
| Verified | 0 | - |
| Proven | 0 | - |
| Confirmed | 0 | - |
| Validated | 0 | - |
| Guaranteed | 0 | - |
| Certified | 0 | - |
| Authentic | 0 | - |
| Genuine | 0 | - |
| Legitimate | 0 | - |
| Bonafide | 0 | - |
| Official | 0 | - |
| Original | 0 | - |
| Standard | 0 | - |
| Classic | 0 | - |
| Modern | 0 | - |
| Advanced | 0 | - |
| Pro | 0 | - |
| Ultimate | 0 | - |
| Best | 0 | - |
| Top | 0 | - |
| Free | 0 | - |
| Online | 0 | - |
| Web | 0 | - |
| App | 0 | - |
| Tool | 0 | - |
| Utility | 0 | - |
| Widget | 0 | - |
| Gadget | 0 | - |
| Software | 0 | - |
| Platform | 0 | - |
| System | 0 | - |
| Engine | 0 | - |
| Service | 0 | - |
| Solution | 0 | - |
| Resource | 0 | - |
| Helper | 0 | - |
| Assistant | 0 | - |
| Guide | 0 | - |
| Advisor | 0 | - |
| Consultant | 0 | - |
| Oracle | 0 | - |
| Prophet | 0 | - |
| Seer | 0 | - |
| Fortune Teller | 0 | - |
| Diviner | 0 | - |
| Predictor | 0 | - |
| Forecaster | 0 | - |
| Estimator | 0 | - |
| Calculator | 0 | - |
| Evaluator | 0 | - |
| Assessor | 0 | - |
| Reviewer | 0 | - |
| Examiner | 0 | - |
| Inspector | 0 | - |
| Observer | 0 | - |
| Monitor | 0 | - |
| Watcher | 0 | - |
| Tracker | 0 | - |
| Recorder | 0 | - |
| Logger | 0 | - |
| Archiver | 0 | - |
| Reporter | 0 | - |
| Notifier | 0 | - |
| Alerter | 0 | - |
| Signaler | 0 | - |
| Indicator | 0 | - |
| Marker | 0 | - |
| Pointer | 0 | - |
| Cursor | 0 | - |
| Selector | 0 | - |
| Chooser | 0 | - |
| Decider | 0 | - |
| Judge | 0 | - |
| Arbiter | 0 | - |
| Umpire | 0 | - |
| Referee | 0 | - |
| Mediator | 0 | - |
| Moderator | 0 | - |
| Facilitator | 0 | - |
| Coordinator | 0 | - |
| Organizer | 0 | - |
| Planner | 0 | - |
| Scheduler | 0 | - |
| Manager | 0 | - |
| Director | 0 | - |
| Controller | 0 | - |
| Operator | 0 | - |
| Driver | 0 | - |
| Pilot | 0 | - |
| Navigator | 0 | - |
| Explorer | 0 | - |
| Discoverer | 0 | - |
| Finder | 0 | - |
| Searcher | 0 | - |
| Seeker | 0 | - |
| Hunter | 0 | - |
| Scout | 0 | - |
| Detective | 0 | - |
| Investigator | 0 | - |
| Researcher | 0 | - |
| Analyst | 0 | - |
| Scientist | 0 | - |
| Expert | 0 | - |
| Specialist | 0 | - |
| Professional | 0 | - |
| Authority | 0 | - |
| Master | 0 | - |
| Guru | 0 | - |
| Wizard | 0 | - |
| Genius | 0 | - |
| Prodigy | 0 | - |
| Virtuoso | 0 | - |
| Ace | 0 | - |
| Star | 0 | - |
| Champ | 0 | - |
| Winner | 0 | - |
| Victor | 0 | - |
| Champion | 0 | - |
| Leader | 0 | - |
| Boss | 0 | - |
| Chief | 0 | - |
| Head | 0 | - |
| Captain | 0 | - |
| Commander | 0 | - |
| General | 0 | - |
| Admiral | 0 | - |
| Marshal | 0 | - |
| Officer | 0 | - |
| Official | 0 | - |
| Executive | 0 | - |
| Admin | 0 | - |
| Super | 0 | - |
| User | 0 | - |
| Member | 0 | - |
| Guest | 0 | - |
| Visitor | 0 | - |
| Client | 0 | - |
| Customer | 0 | - |
| Patron | 0 | - |
| Consumer | 0 | - |
| Buyer | 0 | - |
| Shopper | 0 | - |
| Subscriber | 0 | - |
| Follower | 0 | - |
| Fan | 0 | - |
| Supporter | 0 | - |
| Backer | 0 | - |
| Sponsor | 0 | - |
| Donor | 0 | - |
| Contributor | 0 | - |
| Participant | 0 | - |
| Player | 0 | - |
| Gamer | 0 | - |
| Competitor | 0 | - |
| Contestant | 0 | - |
| Challenger | 0 | - |
| Rival | 0 | - |
| Opponent | 0 | - |
| Adversary | 0 | - |
| Enemy | 0 | - |
| Foe | 0 | - |
| Partner | 0 | - |
| Ally | 0 | - |
| Friend | 0 | - |
| Buddy | 0 | - |
| Pal | 0 | - |
| Mate | 0 | - |
| Companion | 0 | - |
| Associate | 0 | - |
| Colleague | 0 | - |
| Co-worker | 0 | - |
| Teammate | 0 | - |
| Peer | 0 | - |
| Equal | 0 | - |
| Match | 0 | - |
| Twin | 0 | - |
| Double | 0 | - |
| Copy | 0 | - |
| Clone | 0 | - |
| Duplicate | 0 | - |
| Replica | 0 | - |
| Mirror | 0 | - |
| Reflection | 0 | - |
| Image | 0 | - |
| Picture | 0 | - |
| Portrait | 0 | - |
| Photo | 0 | - |
| Snapshot | 0 | - |
| Capture | 0 | - |
| Frame | 0 | - |
| Scene | 0 | - |
| View | 0 | - |
| Sight | 0 | - |
| Vision | 0 | - |
| Look | 0 | - |
| Glimpse | 0 | - |
| Peek | 0 | - |
| Glance | 0 | - |
| Stare | 0 | - |
| Gaze | 0 | - |
| Watch | 0 | - |
| Observe | 0 | - |
| Notice | 0 | - |
| Note | 0 | - |
| Mark | 0 | - |
| Spot | 0 | - |
| Detect | 0 | - |
| Find | 0 | - |
| Locate | 0 | - |
| Identify | 0 | - |
| Recognize | 0 | - |
| Distinguish | 0 | - |
| Discern | 0 | - |
| Perceive | 0 | - |
| See | 0 | - |
| Hear | 0 | - |
| Listen | 0 | - |
| Feel | 0 | - |
| Touch | 0 | - |
| Sense | 0 | - |
| Experience | 0 | - |
| Taste | 0 | - |
| Smell | 0 | - |
| Try | 0 | - |
| Test | 0 | - |
| Check | 0 | - |
| Verify | 0 | - |
| Prove | 0 | - |
| Confirm | 0 | - |
| Validate | 0 | - |
| Certify | 0 | - |
| Authorize | 0 | - |
| Approve | 0 | - |
| Permit | 0 | - |
| Allow | 0 | - |
| Accept | 0 | - |
| Admit | 0 | - |
| Grant | 0 | - |
| Award | 0 | - |
| Give | 0 | - |
| Offer | 0 | - |
| Present | 0 | - |
| Provide | 0 | - |
| Supply | 0 | - |
| Deliver | 0 | - |
| Send | 0 | - |
| Ship | 0 | - |
| Post | 0 | - |
| 0 | - | |
| Forward | 0 | - |
| Dispatch | 0 | - |
| Transmit | 0 | - |
| Transfer | 0 | - |
| Convey | 0 | - |
| Communicate | 0 | - |
| Broadcast | 0 | - |
| Stream | 0 | - |
| Cast | 0 | - |
| Air | 0 | - |
| Show | 0 | - |
| Display | 0 | - |
| Exhibit | 0 | - |
| Reveal | 0 | - |
| Expose | 0 | - |
| Unveil | 0 | - |
| Uncover | 0 | - |
| Open | 0 | - |
| Unlock | 0 | - |
| Release | 0 | - |
| Launch | 0 | - |
| Start | 0 | - |
| Begin | 0 | - |
| Initiate | 0 | - |
| Commence | 0 | - |
| Activate | 0 | - |
| Trigger | 0 | - |
| Spark | 0 | - |
| Ignite | 0 | - |
| Fire | 0 | - |
| Shoot | 0 | - |
| Blast | 0 | - |
| Explode | 0 | - |
| Burst | 0 | - |
| Pop | 0 | - |
| Crack | 0 | - |
| Snap | 0 | - |
| Click | 0 | - |
| Tick | 0 | - |
| Tock | 0 | - |
| Beat | 0 | - |
| Pulse | 0 | - |
| Throb | 0 | - |
| Vibrate | 0 | - |
| Shake | 0 | - |
| Tremble | 0 | - |
| Quiver | 0 | - |
| Shiver | 0 | - |
| Shudder | 0 | - |
| Wiggle | 0 | - |
| Wobble | 0 | - |
| Jiggle | 0 | - |
| Joggle | 0 | - |
| Bounce | 0 | - |
| Jump | 0 | - |
| Hop | 0 | - |
| Skip | 0 | - |
| Leap | 0 | - |
| Spring | 0 | - |
| Bound | 0 | - |
| Vault | 0 | - |
| Dive | 0 | - |
| Plunge | 0 | - |
| Drop | 0 | - |
| Fall | 0 | - |
| Descend | 0 | - |
| Sink | 0 | - |
| Dip | 0 | - |
| Lower | 0 | - |
| Reduce | 0 | - |
| Decrease | 0 | - |
| Diminish | 0 | - |
| Lessen | 0 | - |
| Weaken | 0 | - |
| Fade | 0 | - |
| Wane | 0 | - |
| Decline | 0 | - |
| Subside | 0 | - |
| Recede | 0 | - |
| Retreat | 0 | - |
| Withdraw | 0 | - |
| Depart | 0 | - |
| Leave | 0 | - |
| Exit | 0 | - |
| Go | 0 | - |
| Move | 0 | - |
| Travel | 0 | - |
| Journey | 0 | - |
| Trip | 0 | - |
| Tour | 0 | - |
| Voyage | 0 | - |
| Expedition | 0 | - |
| Adventure | 0 | - |
| Quest | 0 | - |
| Mission | 0 | - |
| Task | 0 | - |
| Job | 0 | - |
| Work | 0 | - |
| Chore | 0 | - |
| Duty | 0 | - |
| Role | 0 | - |
| Function | 0 | - |
| Purpose | 0 | - |
| Aim | 0 | - |
| Goal | 0 | - |
| Target | 0 | - |
| Objective | 0 | - |
| End | 0 | - |
| Result | 0 | - |
| Outcome | 0 | - |
| Effect | 0 | - |
| Consequence | 0 | - |
| Impact | 0 | - |
| Influence | 0 | - |
| Power | 0 | - |
| Force | 0 | - |
| Strength | 0 | - |
| Energy | 0 | - |
| Vigor | 0 | - |
| Vitality | 0 | - |
| Life | 0 | - |
| Spirit | 0 | - |
| Soul | 0 | - |
| Mind | 0 | - |
| Brain | 0 | - |
| Intellect | 0 | - |
| Reason | 0 | - |
| Logic | 0 | - |
| Sense | 0 | - |
| Wisdom | 0 | - |
| Knowledge | 0 | - |
| Information | 0 | - |
| Data | 0 | - |
| Fact | 0 | - |
| Detail | 0 | - |
| Item | 0 | - |
| Element | 0 | - |
| Component | 0 | - |
| Part | 0 | - |
| Piece | 0 | - |
| Bit | 0 | - |
| Fragment | 0 | - |
| Segment | 0 | - |
| Section | 0 | - |
| Sector | 0 | - |
| Portion | 0 | - |
| Share | 0 | - |
| Slice | 0 | - |
| Chunk | 0 | - |
| Block | 0 | - |
| Batch | 0 | - |
| Group | 0 | - |
| Set | 0 | - |
| Collection | 0 | - |
| Cluster | 0 | - |
| Bundle | 0 | - |
| Pack | 0 | - |
| Packet | 0 | - |
| Package | 0 | - |
| Kit | 0 | - |
| Unit | 0 | - |
| Module | 0 | - |
| System | 0 | - |
| Structure | 0 | - |
| Framework | 0 | - |
| Network | 0 | - |
| Web | 0 | - |
| Grid | 0 | - |
| Matrix | 0 | - |
| Array | 0 | - |
| Table | 0 | - |
| Chart | 0 | - |
| Graph | 0 | - |
| Map | 0 | - |
| Plan | 0 | - |
| Design | 0 | - |
| Layout | 0 | - |
| Format | 0 | - |
| Style | 0 | - |
| Theme | 0 | - |
| Look | 0 | - |
| Feel | 0 | - |
| Vibe | 0 | - |
| Mood | 0 | - |
| Tone | 0 | - |
| Atmosphere | 0 | - |
| Environment | 0 | - |
| Setting | 0 | - |
| Context | 0 | - |
| Situation | 0 | - |
| Scenario | 0 | - |
| Case | 0 | - |
| State | 0 | - |
| Condition | 0 | - |
| Mode | 0 | - |
| Status | 0 | - |
| Level | 0 | - |
| Stage | 0 | - |
| Phase | 0 | - |
| Step | 0 | - |
| Point | 0 | - |
| Spot | 0 | - |
| Place | 0 | - |
| Location | 0 | - |
| Position | 0 | - |
| Site | 0 | - |
| Area | 0 | - |
| Zone | 0 | - |
| Region | 0 | - |
| District | 0 | - |
| Territory | 0 | - |
| Domain | 0 | - |
| Realm | 0 | - |
| Field | 0 | - |
| Sphere | 0 | - |
| World | 0 | - |
| Universe | 0 | - |
| Space | 0 | - |
| Cosmos | 0 | - |
| Galaxy | 0 | - |
| Star | 0 | - |
| Planet | 0 | - |
| Moon | 0 | - |
| Sun | 0 | - |
| Earth | 0 | - |
| Sky | 0 | - |
| Air | 0 | - |
| Wind | 0 | - |
| Cloud | 0 | - |
| Rain | 0 | - |
| Storm | 0 | - |
| Snow | 0 | - |
| Ice | 0 | - |
| Fire | 0 | - |
| Water | 0 | - |
| Sea | 0 | - |
| Ocean | 0 | - |
| River | 0 | - |
| Lake | 0 | - |
| Stream | 0 | - |
| Pond | 0 | - |
| Pool | 0 | - |
| Well | 0 | - |
| Spring | 0 | - |
| Fountain | 0 | - |
| Source | 0 | - |
| Origin | 0 | - |
| Root | 0 | - |
| Base | 0 | - |
| Core | 0 | - |
| Heart | 0 | - |
| Center | 0 | - |
| Middle | 0 | - |
| Hub | 0 | - |
| Focus | 0 | - |
| Pivot | 0 | - |
| Axis | 0 | - |
| Pole | 0 | - |
| Shaft | 0 | - |
| Spindle | 0 | - |
| Rod | 0 | - |
| Bar | 0 | - |
| Stick | 0 | - |
| Beam | 0 | - |
| Pole | 0 | - |
| Post | 0 | - |
| Pillar | 0 | - |
| Column | 0 | - |
| Support | 0 | - |
| Prop | 0 | - |
| Stand | 0 | - |
| Base | 0 | - |
| Foundation | 0 | - |
| Ground | 0 | - |
| Floor | 0 | - |
| Bottom | 0 | - |
| Foot | 0 | - |
| Rest | 0 | - |
| Stop | 0 | - |
| Halt | 0 | - |
| Pause | 0 | - |
| Break | 0 | - |
| Wait | 0 | - |
| Stay | 0 | - |
| Remain | 0 | - |
| Keep | 0 | - |
| Hold | 0 | - |
| Grip | 0 | - |
| Grasp | 0 | - |
| Clutch | 0 | - |
| Clasp | 0 | - |
| Seize | 0 | - |
| Snatch | 0 | - |
| Grab | 0 | - |
| Catch | 0 | - |
| Take | 0 | - |
| Get | 0 | - |
| Obtain | 0 | - |
| Acquire | 0 | - |
| Gain | 0 | - |
| Win | 0 | - |
| Earn | 0 | - |
| Score | 0 | - |
| Achieve | 0 | - |
| Accomplish | 0 | - |
| Succeed | 0 | - |
| Prevail | 0 | - |
| Triumph | 0 | - |
| Conquer | 0 | - |
| Master | 0 | - |
| Overcome | 0 | - |
| Defeat | 0 | - |
| Beat | 0 | - |
| Best | 0 | - |
| Top | 0 | - |
| Lead | 0 | - |
| Head | 0 | - |
| Rule | 0 | - |
| Govern | 0 | - |
| Command | 0 | - |
| Control | 0 | - |
| Direct | 0 | - |
| Guide | 0 | - |
| Steer | 0 | - |
| Drive | 0 | - |
| Ride | 0 | - |
| Run | 0 | - |
| Walk | 0 | - |
| Jog | 0 | - |
| Sprint | 0 | - |
| Race | 0 | - |
| Dash | 0 | - |
| Rush | 0 | - |
| Hurry | 0 | - |
| Speed | 0 | - |
| Fly | 0 | - |
| Soar | 0 | - |
| Glide | 0 | - |
| Slide | 0 | - |
| Slip | 0 | - |
| Skid | 0 | - |
| Drift | 0 | - |
| Float | 0 | - |
| Swim | 0 | - |
| Sail | 0 | - |
| Cruise | 0 | - |
| Travel | 0 | - |
| Roam | 0 | - |
| Wander | 0 | - |
| Stray | 0 | - |
| Rove | 0 | - |
| Ramble | 0 | - |
| Range | 0 | - |
| Reach | 0 | - |
| Stretch | 0 | - |
| Extend | 0 | - |
| Spread | 0 | - |
| Expand | 0 | - |
| Grow | 0 | - |
| Increase | 0 | - |
| Enlarge | 0 | - |
| Magnify | 0 | - |
| Amplify | 0 | - |
| Boost | 0 | - |
| Raise | 0 | - |
| Lift | 0 | - |
| Elevate | 0 | - |
| Hoist | 0 | - |
| Heave | 0 | - |
| Up | 0 | - |
| Rise | 0 | - |
| Ascend | 0 | - |
| Climb | 0 | - |
| Scale | 0 | - |
| Mount | 0 | - |
| Top | 0 | - |
Częste Pytania
Czy to Koło jest ustawione?
Nie. GoSpinWheel używa kryptograficznej losowości (RNG). Przewidzenie wyniku jest niemożliwe.
Dlaczego wylosowałem to samo dwa razy?
To normalna część losowości! Jeśli chcesz uniknąć powtórzeń, włącz "Tryb Eliminacji".